 |
 |
 |
|
<< Septiembre 2022 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
<< Octubre 2022 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
<< Noviembre 2022 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
<< Diciembre 2022 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
<< Enero 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
<< Febrero 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
|
<< Marzo 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
<< Abril 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
<< Mayo 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
|
<< Junio 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
|
<< Julio 2023 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
 |
Reserved |
|
|
 |
Free |
Price rates for a maximum of 7 people
January & February: 790 euros/week or 120 euros/night March & April: 850 euros/week or 130 euros/night May: 950 euros/week or 140 euros/night June: 1,050 euros/week or 150 euros/night July: 1,800 euros/week or 257 euros/night August: 1,800 euros/week September: 1,050 euros/week or 150 euros/night October: 950 euros/week or 140 euros/night November: 850 euros/week or 130 euros/night December: 790 euros/week or 120 euros/night
Easter, National Holidays & Christmas: 1,050 euros/week or 150 euros/night
Weekends (3 Days, 2 Nights):
April-May-June-September-October: 400 euros for 7 people. Discounts for less number of people. November-December- January-February-March: 350 euros for 7 people. Discounts for less number of people.
DISCOUNTS: According to number of people, children and nights, we offer discounts. Please, consult your specific case.
|
|
|
Â
Â

Â
|
|
|
Conditions
• |
|
Rental includes the whole house, garage and garden.
|
• |
|
Minimum rental period: 2 nights.
|
• |
|
Maximum capacity: 7 people.
|
• |
|
We accept well-behaved dogs. |
• |
|
Baby cot and chair available on request. |
• |
|
Flexibility on arrival and departure times*. |
• |
|
Price includes a set of towels and bedsheets per person as well as all water, electricity and gas expenses. |
• |
|
A plus is applied to groups on short stays.
|
•
|
|
Reservations with a down payment of 30% of the total amount.
|
|
|
Â
*depending on the season and as long as we do not have an arrival on same day.
|
|
|
Â
|