|
|
|
|
<< Noviembre 2024 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
|
<< Diciembre 2024 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
<< Enero 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
<< Febrero 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
|
<< Marzo 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
<< Abril 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
<< Mayo 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
<< Junio 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
<< Julio 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
<< Agosto 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
<< Septiembre 2025 >>
Lu | Ma | Mi | Ju | Vi | Sa | Do |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
|
Reserved |
|
|
|
Free |
Price rates for a maximum of 7 people
January & February: 890 euros/week or 135 euros/night March: 890 euros/week or 135 euros/night April: 920 euros/week or 140 euros/night May: 950 euros/week or 145 euros/night June: 1,120 euros/week or 165 euros/night July & August: 1,890 euros/week or 270 euros/night September: 1,120 euros/week or 165 euros/night October: 1,120 euros/week or 165 euros/night November: 890 euros/week or 135 euros/night December: 890 euros/week or 135 euros/night
Easter, National Holidays & Christmas: 1,120 euros/week or 165 euros/night
Weekends (3 Days, 2 Nights):
April-May-June-September-October: 450 euros for 7 people. Discounts for less number of people. November-December- January-February-March: 390 euros for 7 people. Discounts for less number of people.
DISCOUNTS: According to number of people, children and nights, we offer discounts. Please, consult your specific case.
|
|
|
Â
Â
Â
|
|
|
Conditions
• |
|
Rental includes the whole house, garage and garden.
|
• |
|
Minimum rental period: 2 nights.
|
• |
|
Maximum capacity: 7 people.
|
• |
|
We accept well-behaved dogs. |
• |
|
Baby cot and chair available on request. |
• |
|
Flexibility on arrival and departure times*. |
• |
|
Price includes a set of towels and bedsheets per person as well as all water, electricity and gas expenses. |
• |
|
A plus is applied to groups on short stays.
|
•
|
|
Reservations with a down payment of 30% of the total amount.
|
|
|
Â
*depending on the season and as long as we do not have an arrival on same day.
|
|
|
Â
|